|
Which business quality is most important to you as a customer?
| Great Product Service/Support | | 72% | 18 |
| Reasonable Prices | | 8% | 2 |
| Quality Products | | 16% | 4 |
| Other | | 4% | 1 |
|
| | | Total: | 25 |
How important is networking for your personal & professional growth?
| Extremely important | | 60% | 15 |
| Very important | | 24% | 6 |
| Important | | 8% | 2 |
| Somewhat important | | 4% | 1 |
| It makes no difference | | 4% | 1 |
|
| | | Total: | 25 |
How important is technology to the overall success of your company?
| Extremely important | | 76% | 54 |
| Important | | 14% | 10 |
| Somewhat Important | | 4% | 3 |
| Not so important | | 6% | 4 |
| Not at all important | | 0% | 0 |
|
| | | Total: | 71 |
How important is it to have a social element at your business functions?
| Extremely important | | 60% | 21 |
| Important | | 26% | 9 |
| Not so important | | 6% | 2 |
| It all depends | | 9% | 3 |
|
| | | Total: | 35 |
How important is a business and marketing plan when starting a small business?
| Extremely Important | | 44% | 52 |
| Somewhat Important | | 3% | 4 |
| Not Very Important at All | | 28% | 33 |
| Important but not necessary at the start | | 10% | 12 |
| Too many factors to consider | | 14% | 16 |
|
| | | Total: | 117 |
what is a good measuring time frame for an effective small business to see a reasonable profit.
| 1-6 months | | 0% | 0 |
| 7-10 months | | 9% | 3 |
| 11 months-1 1/2 years | | 16% | 5 |
| 1 1/2-2 years | | 47% | 15 |
| Too many factors to consider | | 28% | 9 |
|
| | | Total: | 32 |
Do you feel social environments (e.g. restaurants) can enhance business networking?
| Yes | | 63% | 44 |
| No | | 3% | 2 |
| Sometimes | | 17% | 12 |
| It all depends | | 17% | 12 |
|
| | | Total: | 70 |
How did you find out about My Urban Profile Inc.?
| word of mouth | | 58% | 36 |
| media source | | 6% | 4 |
| internet | | 18% | 11 |
| other | | 18% | 11 |
|
| | | Total: | 62 |
When would you like to attend more networking soicals?
| After work | | 33% | 19 |
| On the weekend (afternoon) | | 19% | 11 |
| On the weekend (night) | | 37% | 21 |
| Anytime | | 11% | 6 |
|
| | | Total: | 57 |
Is networking important for business opportunities?
| No | | 1% | 1 |
| Not Really | | 0% | 0 |
| Sometimes | | 6% | 5 |
| Yes | | 93% | 74 |
|
| | | Total: | 80 |
Do you believe in cross cultural business opportunities?
| yes | | 60% | 87 |
| no | | 39% | 57 |
| Unsure (haven't considered it) | | 1% | 2 |
|
| | | Total: | 146 |
How did you find out about us?
| Referred by a friend | | 38% | 5 |
| Via another website | | 31% | 4 |
| Newsletter or publication | | 0% | 0 |
| Email | | 31% | 4 |
| Other | | 0% | 0 |
|
| | | Total: | 13 |
Do you have a personal web site?
| yes | | 38% | 42 |
| no | | 57% | 63 |
| dont' know | | 5% | 6 |
|
| | | Total: | 111 |
|